Team | GP | W | L | T | D | NR | PTS | W% | RF | RA | DIFF | GB | RF/G | RA/G | STR | L10 |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
Team 'Ohana NuiTEA | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 1.000 | 77 | 33 | +44 | - | 19.25 | 8.25 | W4 | 4-0-0-0 |
Smokin' BatsSMO | 4 | 4 | 0 | 0 | 0 | 0 | 12 | 1.000 | 59 | 51 | +8 | - | 14.75 | 12.75 | W4 | 4-0-0-0 |
Sunset SmackersSUN | 3 | 3 | 0 | 0 | 0 | 0 | 9 | 1.000 | 45 | 29 | +16 | ½ | 15 | 9.67 | W3 | 3-0-0-0 |
Brew Jays 2BRE | 2 | 1 | 1 | 0 | 0 | 0 | 4 | .667 | 48 | 23 | +25 | 2 | 24 | 11.50 | W1 | 1-1-0-0 |
Balls DeepBAL | 4 | 1 | 3 | 0 | 0 | 0 | 6 | .500 | 47 | 69 | -22 | 3 | 11.75 | 17.25 | L2 | 1-3-0-0 |
Surf City DingersSUR | 4 | 0 | 4 | 0 | 0 | 0 | 4 | .333 | 34 | 86 | -52 | 4 | 8.50 | 21.50 | L4 | 0-4-0-0 |
The BirdsTHE | 3 | 0 | 3 | 0 | 0 | 0 | 3 | .333 | 26 | 38 | -12 | 3½ | 8.67 | 12.67 | L3 | 0-3-0-0 |
Booze JaysBOO | 2 | 0 | 2 | 0 | 0 | 0 | 2 | .333 | 29 | 36 | -7 | 3 | 14.50 | 18 | L2 | 0-2-0-0 |
Contact Information
Vancouver Recreational Softball League
37 Peveril Avenue
Vancouver, British Columbia
V5Y 2L2 Canada
Socialize With Us
Design, Hosting, Online Registration & Administration Tools By:Powered By: